Early or Late Pickup
+$25 for pickups from 8:00 PMβ10:29 PM.
+$40 for pickups from 10:30 PMβ7:30 AM.
Upfront one-way and round-trip pricing for Orlando airports, resorts, attractions, and Port Canaveralβwithout sedan pricing or shared rides.
| Destination | Luxury SUV Up to 4 passengers Β· 3 large bags | Passenger Van Up to 10 passengers Β· 10β12 bags | ||
|---|---|---|---|---|
| One Way | Round Trip | One Way | Round Trip | |
| Walt Disney World / Lake Buena Vista | $140 | $280 | $150 | $290 |
| Universal Studios / International Drive | $140 | $280 | $145 | $285 |
| Kissimmee / Highway 192 area** | $180 | $345 | $150 | $295 |
| Reunion / ChampionsGate area*** | $230 | $440 | $205 | $385 |
| Port Canaveral | $320 | $595 | $265 | $515 |
| Busch Gardens / Kennedy Space Center | $265 | $515 | Custom | Custom |
| Destination | Luxury SUV Up to 4 passengers Β· 3 large bags | Passenger Van Up to 10 passengers Β· 10β12 bags | ||
|---|---|---|---|---|
| One Way | Round Trip | One Way | Round Trip | |
| Walt Disney World / Lake Buena Vista | $270 | $510 | $225 | $415 |
| Universal Studios / International Drive | $270 | $510 | $220 | $405 |
| Kissimmee / Highway 192 area** | $270 | $510 | $235 | $425 |
| Reunion / ChampionsGate area*** | $365 | $710 | $335 | $630 |
| Port Canaveral | $450 | $880 | $375 | $730 |
| Destination | Luxury SUV Up to 4 passengers Β· 3 large bags | Passenger Van Up to 10 passengers Β· 10β12 bags | ||
|---|---|---|---|---|
| One Way | Round Trip | One Way | Round Trip | |
| Orlando International Airport (MCO) | $140 | $280 | $150 | $290 |
| Sanford International Airport (SFB) | $270 | $510 | $225 | $415 |
| Universal Studios / International Drive | $150 | $290 | $135 | $260 |
| SeaWorld | $150 | $290 | $135 | $260 |
| Port Canaveral | $330 | $610 | $335 | $630 |
| Busch Gardens / Kennedy Space Center | $320 | $600 | $330 | $615 |
| Destination | Luxury SUV Up to 4 passengers Β· 3 large bags | Passenger Van Up to 10 passengers Β· 10β12 bags | ||
|---|---|---|---|---|
| One Way | Round Trip | One Way | Round Trip | |
| Orlando International Airport (MCO) | $140 | $280 | $145 | $285 |
| Sanford International Airport (SFB) | $270 | $510 | $220 | $405 |
| Walt Disney World / Lake Buena Vista | $150 | $290 | $135 | $260 |
| SeaWorld | $150 | $290 | $135 | $260 |
| Port Canaveral | $330 | $610 | $335 | $625 |
| Route | Luxury SUV Up to 4 passengers Β· 3 large bags | Passenger Van Up to 10 passengers Β· 10β12 bags |
|---|---|---|
| Airport β Disney β Universal / I-Drive β Airport | $475 | $415 |
| Airport β Disney β Port Canaveral β Airport (Land & Sea) | $675 | $775 |
+$25 for pickups from 8:00 PMβ10:29 PM.
+$40 for pickups from 10:30 PMβ7:30 AM.
+$10 per person, per way for passengers 7β10.
Vans accommodate up to 10 passengers total.
SUVs include one front-facing car seat and one backless booster. Vans include one front-facing car seat and two boosters, free of charge.
Additional van car seats may be available for a fee and must be requested when booking.
Send us your pickup location, destination, date, vehicle, and passenger count for a personalized quote.
Quick answers for planning your Orlando and Port Canaveral transportation.
Taxi fares vary by meter, traffic, waiting time, and fees. For comparison, our reserved private transportation starts at $200 one way with the price confirmed before pickup.
Shared shuttle prices are commonly charged per passenger, while private transportation is priced for the reserved vehicle. MCO Port private rides from MCO start at $200 one way.
Rideshare prices change with demand, vehicle type, tolls, and surge pricing. Check the app at your travel time and compare it with a confirmed private-transfer rate.
Our rate is for the private vehicle based on the confirmed passenger and luggage count, not a per-person shared-shuttle ticket.
Standard road tolls for the confirmed route are included unless your written quote states otherwise.
No. Driver gratuity is not included in the displayed starting rates and may be added at your discretion.
Round-trip pricing depends on both routes, dates, and vehicle requirements. Request a quote so we can provide one confirmed total.
Your confirmed trip price will not change unless you request a route, passenger, vehicle, stop, or schedule change.
Real reviews from families, groups, cruise travelers, and Disney guests who rode with Orange Tours & Transportation.
We had a really good experience with Orange Tours for our transfer from Tampa to Disney. They adjusted our pickup around two flight delays without any fuss. The clean van had plenty of room for nine travelers, all our luggage, and booster seats for the younger children. Reliable, comfortable, and stress-free.
Truly professional and always on time. The vehicle was exceptionally clean, the ride was stress-free, and the local tips were a great bonus. We will use Orange Tours every time we visit Disney.
Fantastic company and experience. Our driver contacted us the night before and again on both pickup mornings. He was exactly where he said he would be, knowledgeable about the area and our cruise, and very personable. I would absolutely recommend and rebook.
Orange Tours gave us a thorough, competitive quote and a large van with plenty of luggage space for two families. Dimitri communicated every step of the way, provided accurate arrival times, and was flexible with our schedule. The entire experience was easy and professional.